Top Models
% of photos
Top Manufacturers
% of photos
| Wk 7/27 |
Wk 7/20 |
Make |
|---|---|---|
| 1 | 1 | Apple |
| 2 | 2 | Canon |
| 3 | 3 | Nikon |
| 4 | 4 | Samsung |
| 5 | 5 | Sony |
| 6 | 6 | FujiFilm |
| 7 | 7 | |
| 8 | 8 | Xiaomi |
| 9 | 10 | OM Digital Solutions |
| 10 | 9 | Panasonic |
| 11 | 12 | motorola |
| 12 | 14 | Olympus |
| 13 | 11 | RICOH IMAGING COMPANY, LTD. |
| 14 | 13 | LEICA CAMERA AG |
| 15 | 15 | Noritsu |
| 16 | 18 | OPPO |
| 17 | 17 | DJI |
| 18 | 16 | HONOR |
| 19 | 21 | HUAWEI |
| 20 | 20 | Hasselblad |
| 21 | 19 | OnePlus |
| 22 | 23 | vivo |
| 23 | 22 | JK Imaging, Ltd. |
| 24 | 28 | EPSON |
| 25 | 27 | PENTAX |
| 26 | 33 | HMD Global |
| 27 | 25 | Hipstamatic |
| 28 | 26 | Plustek |
| 29 | 24 | realme |
| 30 | 30 | Fairphone |
| 31 | 38 | ZEISS AG |
| 32 | 47 | Amazon |
| 33 | 44 | ASUS |
| 34 | 55 | TECNO |
| 35 | 40 | SIGMA |
| 36 | 29 | Nothing |
| 37 | 31 | TCL |
| 38 | 49 | GoPro |
| 39 | 46 | ZTE |
| 40 | 43 | -- |
| 41 | -- | Rollei |
| 42 | 45 | LG Electronics |
| 43 | 69 | BLU |
| 44 | 32 | Blackview |
| 45 | 35 | Minolta |
| 46 | 52 | INFINIX |
| 47 | 74 | Gigaset |
| 48 | 51 | MEIZU |
| 49 | 89 | Snowcorp |
| 50 | 86 | LEICA |
| 51 | 41 | Ulefone |
| 52 | 39 | Kodak |
| 53 | 82 | Konica Minolta |
| 54 | 87 | Amscope |
| 55 | 50 | RICOH |
| 56 | 42 | THE DARKROOM - thedarkroom.com |
| 57 | -- | Sonimtech |
| 58 | 63 | LGE |
| 59 | 85 | Mamiya |
| 60 | -- | monogram |
| 61 | -- | Arashi Vision |
| 62 | 84 | Insta360 |
| 63 | 76 | Meta AI |
| 64 | 60 | IMAGE |
| 65 | -- | SHARP |
| 66 | 77 | V2324A (PD2324) |
| 67 | 68 | OUKITEL |
| 68 | -- | iQOO |
| 69 | 54 | nubia |
| 70 | -- | CONTAX |
| 71 | -- | NUU |
| 72 | 80 | ITEL |
| 73 | -- | moto g(100) (nio) |
| 74 | -- | CUBOT |
| 75 | 48 | Microsoft |
| 76 | 37 | T |
| 77 | 72 | MAKER NAME |
| 78 | -- | Sony Ericsson |
| 79 | -- | CanoScan |
| 80 | 36 | Lenovo |
| 81 | 56 | ZWO |
| 82 | -- | 2412DPC0AG (rodin) |
| 83 | -- | Lotogram |
| 84 | -- | NATE Communications |
| 85 | -- | DOOGEE |
| 86 | 61 | Camera |
| 87 | 62 | AgfaPhoto GmbH |
| 88 | -- | Wingtech |
| 89 | -- | Kyocera |
| 90 | -- | TECNO MOBILE LIMITED |
| 91 | -- | VF3120 |
| 92 | 90 | JellyBus |
| 93 | 67 | Casio |
| 94 | -- | JEILIN TECH. |
| 95 | -- | bq |
| 96 | 66 | PIE |
| 97 | -- | CampSnap |
| 98 | -- | ANT DAO TECHNOLOGY LIMITED |
| 99 | -- | Adobe Systems Inc. |
| 100 | -- | Sony Interactive Entertainment Inc. |


