Top Models
% of photos
Top Manufacturers
% of photos
| Wk 1/26 |
Wk 1/19 |
Make |
|---|---|---|
| 1 | 1 | Apple |
| 2 | 2 | Canon |
| 3 | 3 | Nikon |
| 4 | 4 | Samsung |
| 5 | 5 | Sony |
| 6 | 6 | FujiFilm |
| 7 | 7 | |
| 8 | 10 | Xiaomi |
| 9 | 8 | Panasonic |
| 10 | 9 | Leica Camera AG |
| 11 | 13 | motorola |
| 12 | 12 | Olympus |
| 13 | 11 | OM Digital Solutions |
| 14 | 14 | RICOH IMAGING COMPANY, LTD. |
| 15 | 15 | Noritsu |
| 16 | 17 | HONOR |
| 17 | 16 | HUAWEI |
| 18 | 19 | DJI |
| 19 | 18 | OPPO |
| 20 | 21 | OnePlus |
| 21 | 24 | Hipstamatic |
| 22 | 20 | Hasselblad |
| 23 | 26 | Plustek |
| 24 | 23 | PENTAX |
| 25 | 25 | JK Imaging, Ltd. |
| 26 | 32 | vivo |
| 27 | 28 | LEICA |
| 28 | 27 | Epson |
| 29 | 33 | HMD Global |
| 30 | 44 | INFINIX |
| 31 | 22 | realme |
| 32 | 36 | Nothing |
| 33 | 39 | ZEISS AG |
| 34 | 45 | TCL |
| 35 | 35 | SIGMA |
| 36 | 31 | TECNO |
| 37 | 51 | Amazon |
| 38 | 38 | Ulefone |
| 39 | 37 | GoPro |
| 40 | 41 | Aspera_Mobile |
| 41 | 42 | AgfaPhoto GmbH |
| 42 | 49 | -- |
| 43 | 29 | Kodak |
| 44 | 46 | Wingtech |
| 45 | 66 | Rollei |
| 46 | 84 | Arashi Vision |
| 47 | 30 | Fairphone |
| 48 | 91 | ZWO |
| 49 | 65 | Generalplus |
| 50 | 85 | LGE |
| 51 | 52 | OUKITEL |
| 52 | 40 | ZTE |
| 53 | -- | PIE |
| 54 | 96 | JEILIN TECH. |
| 55 | -- | Kyocera |
| 56 | 63 | RICOH |
| 57 | -- | ADI |
| 58 | 48 | ASUS |
| 59 | 57 | Minolta |
| 60 | 70 | GENERAL IMAGING CO. |
| 61 | 43 | Blackview |
| 62 | 75 | THE DARKROOM - thedarkroom.com |
| 63 | 89 | Snowcorp |
| 64 | -- | Konica Minolta |
| 65 | -- | TECNO MOBILE LIMITED |
| 66 | -- | Android |
| 67 | 58 | Sony Interactive Entertainment Inc. |
| 68 | 54 | LG Electronics |
| 69 | 47 | VEB Pentacon |
| 70 | -- | Meta View |
| 71 | -- | M-KOPA |
| 72 | 34 | Nokia |
| 73 | 50 | PENTAX RICOH IMAGING |
| 74 | -- | SunplusMM |
| 75 | -- | Meizu |
| 76 | 55 | Amscope |
| 77 | -- | Rolleiflex |
| 78 | -- | Toshiba |
| 79 | -- | Adobe Systems Inc. |
| 80 | -- | Pixel 10 Pro Fold (rango) |
| 81 | 61 | SHARP |
| 82 | -- | Premier Code (PRIVATE) LIMITED |
| 83 | -- | MAKE_V3 |
| 84 | -- | Voigtländer |
| 85 | -- | OSCAL |
| 86 | -- | WALTON |
| 87 | -- | itel |
| 88 | -- | OLYMPUS CORPORATION |
| 89 | 67 | Meta AI |
| 90 | -- | Zenza Bronica |
| 91 | 93 | LOMO |
| 92 | -- | Research In Motion |
| 93 | -- | SH-M29 (Naze) |
| 94 | -- | Sonimtech |
| 95 | -- | Acer |
| 96 | -- | Skyany |
| 97 | -- | thl |


