Top Models
% of photos
Top Manufacturers
% of photos
| Wk 11/16 |
Wk 11/9 |
Make |
|---|---|---|
| 1 | 1 | Apple |
| 2 | 2 | Canon |
| 3 | 3 | Nikon |
| 4 | 4 | Samsung |
| 5 | 5 | Sony |
| 6 | 6 | FujiFilm |
| 7 | 7 | |
| 8 | 9 | Xiaomi |
| 9 | 8 | Panasonic |
| 10 | 14 | motorola |
| 11 | 11 | LEICA CAMERA AG |
| 12 | 10 | OM Digital Solutions |
| 13 | 13 | RICOH IMAGING COMPANY, LTD. |
| 14 | 12 | Olympus |
| 15 | 15 | HONOR |
| 16 | 16 | Noritsu |
| 17 | 17 | DJI |
| 18 | 18 | OPPO |
| 19 | 19 | OnePlus |
| 20 | 27 | JK Imaging, Ltd. |
| 21 | 21 | Hasselblad |
| 22 | 20 | HUAWEI |
| 23 | 25 | vivo |
| 24 | 24 | PENTAX |
| 25 | 22 | Hipstamatic |
| 26 | 30 | Nothing |
| 27 | 23 | realme |
| 28 | 31 | THE DARKROOM - thedarkroom.com |
| 29 | -- | Rollei |
| 30 | 41 | T-Mobile |
| 31 | 50 | Lenovo |
| 32 | 61 | SIGMA |
| 33 | 77 | Kyocera |
| 34 | 57 | Plustek |
| 35 | 26 | EPSON |
| 36 | 70 | Fairphone |
| 37 | 35 | ZWO |
| 38 | 71 | HMD Global |
| 39 | 46 | TCL |
| 40 | 45 | TECNO |
| 41 | 68 | nubia |
| 42 | -- | DWARFLAB |
| 43 | -- | Wingtech |
| 44 | 75 | INFINIX |
| 45 | 37 | ASUS |
| 46 | -- | CampSnap |
| 47 | 32 | Leica |
| 48 | 56 | Sonimtech |
| 49 | 74 | GoPro |
| 50 | 39 | Ulefone |
| 51 | -- | V2324A (PD2324) |
| 52 | 55 | Konica Minolta |
| 53 | 53 | LG Electronics |
| 54 | -- | ROLLIE'S |
| 55 | -- | GCMC |
| 56 | -- | OUKITEL |
| 57 | -- | Amscope |
| 58 | -- | Acer |
| 59 | -- | FUJIFILM Corporation |
| 60 | -- | Vodafone |
| 61 | 34 | Unihertz |
| 62 | 36 | -- |
| 63 | -- | Aura Lab |
| 64 | -- | Android |
| 65 | 62 | Research In Motion |
| 66 | 59 | ZTE |


