Top Models
% of photos
Top Manufacturers
% of photos
| Wk 12/8 |
Wk 12/1 |
Make |
|---|---|---|
| 1 | 1 | Apple |
| 2 | 2 | Canon |
| 3 | 3 | Nikon |
| 4 | 4 | Samsung |
| 5 | 5 | Sony |
| 6 | 6 | FujiFilm |
| 7 | 7 | |
| 8 | 8 | Xiaomi |
| 9 | 10 | Leica Camera AG |
| 10 | 12 | motorola |
| 11 | 9 | Panasonic |
| 12 | 11 | Olympus |
| 13 | 13 | OM Digital Solutions |
| 14 | 14 | RICOH IMAGING COMPANY, LTD. |
| 15 | 16 | Noritsu |
| 16 | 19 | OPPO |
| 17 | 15 | HUAWEI |
| 18 | 23 | OnePlus |
| 19 | 20 | HONOR |
| 20 | 17 | DJI |
| 21 | 25 | Hipstamatic |
| 22 | 21 | PENTAX |
| 23 | 18 | Hasselblad |
| 24 | 22 | EPSON |
| 25 | 26 | vivo |
| 26 | 29 | HMD Global |
| 27 | 27 | realme |
| 28 | 24 | JK Imaging, Ltd. |
| 29 | 62 | -- |
| 30 | 28 | Plustek |
| 31 | 36 | Nothing |
| 32 | 30 | ZEISS AG |
| 33 | -- | Hewlett-Packard |
| 34 | 48 | Kodak |
| 35 | 33 | SIGMA |
| 36 | 37 | Amazon |
| 37 | 92 | iQOO |
| 38 | -- | Casio |
| 39 | 56 | GoPro |
| 40 | 47 | ZTE |
| 41 | 32 | TCL |
| 42 | 44 | INFINIX |
| 43 | 59 | Sony Interactive Entertainment Inc. |
| 44 | 65 | Lenovo |
| 45 | 42 | Minolta |
| 46 | 41 | Amscope |
| 47 | 51 | ZWO |
| 48 | 38 | AgfaPhoto GmbH |
| 49 | 61 | THE DARKROOM - thedarkroom.com |
| 50 | 76 | Wingtech |
| 51 | 34 | TECNO |
| 52 | 63 | Camera |
| 53 | 49 | VEB Pentacon |
| 54 | 54 | Android |
| 55 | -- | blackshark |
| 56 | 57 | Sonimtech |
| 57 | 55 | Arashi Vision |
| 58 | -- | Aspera Mobile |
| 59 | 71 | Mamiya |
| 60 | 86 | OUKITEL |
| 61 | 89 | INFINIX MOBILITY LIMITED |
| 62 | 45 | Generalplus |
| 63 | -- | BLU |
| 64 | 77 | Fujifilm eSystems, Inc. |
| 65 | 60 | NATE Communications |
| 66 | 80 | LG Electronics |
| 67 | -- | Agfa |
| 68 | -- | SF-Nikon |
| 69 | -- | BenQ |
| 70 | -- | HTC |
| 71 | 67 | Meta AI |
| 72 | 52 | LGE |
| 73 | -- | LG Mobile |
| 74 | -- | Fuji |
| 75 | -- | NEC |
| 76 | 31 | ASUS |
| 77 | 90 | Aspera_Mobile |
| 78 | -- | Kyocera |
| 79 | -- | ILFORD HP5+ 400 |
| 80 | 69 | Adobe Systems Inc. |
| 81 | 66 | Ulefone |
| 82 | 84 | Windows |
| 83 | -- | SHIFT |
| 84 | -- | Microsoft |
| 85 | 75 | SHARP |
| 86 | -- | CUBOT |
| 87 | 35 | Fairphone |
| 88 | 72 | Brother |
| 89 | -- | CEWE |
| 90 | 70 | GCMC |
| 91 | -- | Research In Motion |


