Top Models
% of photos
Top Manufacturers
% of photos
| Wk 11/9 |
Wk 11/2 |
Make |
|---|---|---|
| 1 | 1 | Apple |
| 2 | 2 | Canon |
| 3 | 3 | Nikon |
| 4 | 4 | Samsung |
| 5 | 5 | Sony |
| 6 | 6 | FujiFilm |
| 7 | 7 | |
| 8 | 11 | Panasonic |
| 9 | 8 | Xiaomi |
| 10 | 10 | OM Digital Solutions |
| 11 | 9 | Leica Camera AG |
| 12 | 14 | Olympus |
| 13 | 13 | RICOH IMAGING COMPANY, LTD. |
| 14 | 12 | motorola |
| 15 | 19 | HONOR |
| 16 | 17 | Noritsu |
| 17 | 15 | DJI |
| 18 | 18 | OPPO |
| 19 | 20 | OnePlus |
| 20 | 16 | HUAWEI |
| 21 | 21 | Hasselblad |
| 22 | 22 | Hipstamatic |
| 23 | 31 | realme |
| 24 | 30 | PENTAX |
| 25 | 24 | vivo |
| 26 | 32 | Epson |
| 27 | 23 | JK Imaging, Ltd. |
| 28 | 43 | Kodak |
| 29 | 33 | AgfaPhoto GmbH |
| 30 | -- | Nothing |
| 31 | -- | THE DARKROOM - thedarkroom.com |
| 32 | 29 | Leica |
| 33 | -- | PrintIM |
| 34 | 38 | Unihertz |
| 35 | 50 | ZWO |
| 36 | 28 | -- |
| 37 | -- | ASUS |
| 38 | 27 | |
| 39 | -- | Ulefone |
| 40 | -- | Sony Interactive Entertainment Inc. |
| 41 | 44 | T-Mobile |
| 42 | -- | Fujifilm eSystems, Inc. |
| 43 | 57 | sanmu |
| 44 | -- | Rewindpix |
| 45 | -- | TECNO |
| 46 | 45 | TCL |
| 47 | 65 | Reflecta |
| 48 | 47 | allcop |
| 49 | 54 | Insta360 |
| 50 | -- | LENOVO |
| 51 | 36 | Snowcorp |
| 52 | -- | PAPER SHOOT |
| 53 | -- | LG Electronics |
| 54 | -- | Minolta |
| 55 | -- | Konica Minolta |
| 56 | 55 | Sonimtech |
| 57 | 26 | Plustek |
| 58 | 64 | NUU |
| 59 | -- | ZTE |
| 60 | 48 | OSCAL |
| 61 | 25 | SIGMA |
| 62 | 69 | Research In Motion |
| 63 | -- | hena |
| 64 | -- | Sinar Photography AG |
| 65 | -- | SHARP |
| 66 | -- | Symphony |
| 67 | -- | ALONG |
| 68 | -- | nubia |
| 69 | 37 | Arashi Vision |
| 70 | 46 | Fairphone |
| 71 | 53 | HMD Global |
| 72 | 49 | Amazon |
| 73 | -- | Applied Graphics Technologies |
| 74 | 51 | GoPro |
| 75 | 42 | INFINIX |
| 76 | -- | Adobe Systems Inc. |
| 77 | -- | Kyocera |


