Top Models
% of photos
Top Manufacturers
% of photos
| Wk 1/12 |
Wk 1/5 |
Make |
|---|---|---|
| 1 | 1 | Apple |
| 2 | 2 | Canon |
| 3 | 4 | Nikon |
| 4 | 3 | Samsung |
| 5 | 5 | Sony |
| 6 | 6 | FujiFilm |
| 7 | 7 | |
| 8 | 8 | Xiaomi |
| 9 | 9 | Panasonic |
| 10 | 10 | LEICA CAMERA AG |
| 11 | 12 | OM Digital Solutions |
| 12 | 11 | Olympus |
| 13 | 13 | motorola |
| 14 | 14 | RICOH IMAGING COMPANY, LTD. |
| 15 | 16 | HONOR |
| 16 | 15 | HUAWEI |
| 17 | 18 | OPPO |
| 18 | 19 | Noritsu |
| 19 | 22 | OnePlus |
| 20 | 17 | DJI |
| 21 | 23 | Hipstamatic |
| 22 | 20 | Hasselblad |
| 23 | 21 | PENTAX |
| 24 | 27 | EPSON |
| 25 | 28 | Plustek |
| 26 | 24 | vivo |
| 27 | 26 | JK Imaging, Ltd. |
| 28 | 25 | realme |
| 29 | 30 | HMD Global |
| 30 | 35 | Kodak |
| 31 | 49 | SIGMA |
| 32 | 48 | Sony Interactive Entertainment Inc. |
| 33 | 29 | Nothing |
| 34 | 54 | TECNO |
| 35 | 45 | Wingtech |
| 36 | 42 | -- |
| 37 | 32 | ZEISS AG |
| 38 | 50 | ASUS |
| 39 | 37 | LEICA |
| 40 | 34 | Rollei |
| 41 | 31 | TCL |
| 42 | 36 | Amazon |
| 43 | -- | LeRouge |
| 44 | 33 | Fairphone |
| 45 | 86 | Minolta |
| 46 | 57 | OUKITEL |
| 47 | 74 | THE DARKROOM - thedarkroom.com |
| 48 | 43 | ZTE |
| 49 | 85 | Kyocera |
| 50 | 72 | LG Electronics |
| 51 | -- | Camera |
| 52 | 40 | AgfaPhoto GmbH |
| 53 | 76 | Casio |
| 54 | 71 | nubia |
| 55 | -- | Joint Photographic Experts Group |
| 56 | 39 | Aspera_Mobile |
| 57 | 58 | Fujifilm eSystems, Inc. |
| 58 | -- | NATE Communications |
| 59 | 61 | RICOH |
| 60 | 84 | Blackview |
| 61 | 73 | Dehancer |
| 62 | -- | Microsoft |
| 63 | 47 | INFINIX |
| 64 | 62 | iQOO |
| 65 | -- | YI TECHNOLOGY |
| 66 | 65 | ITEL |
| 67 | -- | HX-Tech |
| 68 | -- | Pakon, Inc |
| 69 | 46 | Arashi Vision |
| 70 | 55 | Insta360 |
| 71 | -- | BlackBerry |
| 72 | -- | Alcatel |
| 73 | -- | revoview |
| 74 | -- | T-Mobile |
| 75 | -- | Nokia |
| 76 | -- | SHARP |
| 77 | -- | incar |
| 78 | 51 | Generalplus |
| 79 | 38 | Ulefone |
| 80 | -- | 2201117TG (spes) |
| 81 | -- | ELI-AN00 (HNELI) |
| 82 | 93 | Phase One |
| 83 | 68 | Sonimtech |
| 84 | -- | reflecta |
| 85 | -- | VEB Pentacon |
| 86 | -- | Intel Corporation |
| 87 | 75 | QCOM-AA |
| 88 | -- | Nintendo |
| 89 | 77 | Adobe Systems Inc. |
| 90 | -- | Research In Motion |
| 91 | -- | YASHICA |


