Top Models
% of photos
Top Manufacturers
% of photos
| Wk 1/5 |
Wk 12/29 |
Make |
|---|---|---|
| 1 | 1 | Apple |
| 2 | 2 | Canon |
| 3 | 4 | Samsung |
| 4 | 3 | Nikon |
| 5 | 5 | Sony |
| 6 | 6 | FujiFilm |
| 7 | 7 | |
| 8 | 8 | Xiaomi |
| 9 | 9 | Panasonic |
| 10 | 10 | Leica Camera AG |
| 11 | 14 | Olympus |
| 12 | 12 | OM Digital Solutions |
| 13 | 11 | motorola |
| 14 | 13 | RICOH IMAGING COMPANY, LTD. |
| 15 | 17 | HUAWEI |
| 16 | 15 | HONOR |
| 17 | 19 | DJI |
| 18 | 16 | OPPO |
| 19 | 18 | Noritsu |
| 20 | 20 | Hasselblad |
| 21 | 22 | PENTAX |
| 22 | 21 | OnePlus |
| 23 | 25 | Hipstamatic |
| 24 | 26 | vivo |
| 25 | 23 | realme |
| 26 | 27 | JK Imaging, Ltd. |
| 27 | 24 | EPSON |
| 28 | 59 | Plustek |
| 29 | 28 | Nothing |
| 30 | 39 | HMD Global |
| 31 | 32 | TCL |
| 32 | 38 | ZEISS AG |
| 33 | 35 | Fairphone |
| 34 | 57 | Rollei |
| 35 | 29 | Kodak |
| 36 | 66 | Amazon |
| 37 | 47 | LEICA |
| 38 | 50 | Ulefone |
| 39 | 42 | Aspera_Mobile |
| 40 | -- | AgfaPhoto GmbH |
| 41 | 48 | CampSnap |
| 42 | 44 | -- |
| 43 | 37 | ZTE |
| 44 | 96 | Lenovo |
| 45 | 77 | Wingtech |
| 46 | 97 | Arashi Vision |
| 47 | 31 | INFINIX |
| 48 | 84 | Sony Interactive Entertainment Inc. |
| 49 | 30 | SIGMA |
| 50 | 52 | ASUS |
| 51 | 34 | Generalplus |
| 52 | 51 | LGE |
| 53 | 92 | UMIDIGI |
| 54 | 36 | TECNO |
| 55 | -- | Insta360 |
| 56 | 58 | GoPro |
| 57 | 33 | OUKITEL |
| 58 | 90 | Fujifilm eSystems, Inc. |
| 59 | 88 | GCMC |
| 60 | 87 | CUBOT |
| 61 | 81 | RICOH |
| 62 | -- | iQOO |
| 63 | -- | Meta AI |
| 64 | 94 | BLU |
| 65 | -- | ITEL |
| 66 | 49 | Hewlett-Packard |
| 67 | 68 | Applied Graphics Technologies |
| 68 | 43 | Sonimtech |
| 69 | -- | PIXII SAS |
| 70 | 80 | PENTACON |
| 71 | -- | nubia |
| 72 | 41 | LG Electronics |
| 73 | 62 | Dehancer |
| 74 | -- | THE DARKROOM - thedarkroom.com |
| 75 | -- | QCOM-AA |
| 76 | 63 | Casio |
| 77 | 93 | Adobe Systems Inc. |
| 78 | -- | SK communications |
| 79 | -- | JVC |
| 80 | -- | SF-Nikon |
| 81 | -- | Vodafone |
| 82 | -- | Lexmark |
| 83 | 56 | OSCAL |
| 84 | 46 | Blackview |
| 85 | 40 | Kyocera |
| 86 | -- | Minolta |
| 87 | 45 | Asahi Optical Co.,Ltd |
| 88 | -- | 2306EPN60G (aristotle) |
| 89 | 54 | ZWO |
| 90 | -- | Konica Minolta |
| 91 | -- | SeaLife |
| 92 | -- | DWARFLAB |
| 93 | -- | Phase One |


