Top Models
% of photos
Top Manufacturers
% of photos
| Wk 6/22 |
Wk 6/15 |
Make |
|---|---|---|
| 1 | 1 | Apple |
| 2 | 2 | Canon |
| 3 | 3 | Nikon |
| 4 | 4 | Samsung |
| 5 | 5 | Sony |
| 6 | 6 | FujiFilm |
| 7 | 7 | |
| 8 | 8 | Xiaomi |
| 9 | 9 | Panasonic |
| 10 | 12 | OM Digital Solutions |
| 11 | 11 | LEICA CAMERA AG |
| 12 | 13 | motorola |
| 13 | 10 | Olympus |
| 14 | 14 | RICOH IMAGING COMPANY, LTD. |
| 15 | 15 | OPPO |
| 16 | 19 | HUAWEI |
| 17 | 16 | HONOR |
| 18 | 17 | Noritsu |
| 19 | 20 | OnePlus |
| 20 | 18 | DJI |
| 21 | 22 | vivo |
| 22 | 21 | Hasselblad |
| 23 | 24 | Hipstamatic |
| 24 | 32 | HMD Global |
| 25 | 25 | Pentax |
| 26 | 23 | realme |
| 27 | 29 | -- |
| 28 | 28 | JK Imaging, Ltd. |
| 29 | 39 | Fairphone |
| 30 | 35 | SIGMA |
| 31 | 43 | EPSON |
| 32 | 27 | Plustek |
| 33 | 26 | INFINIX |
| 34 | 36 | Amazon |
| 35 | 30 | TCL |
| 36 | 33 | THE DARKROOM - thedarkroom.com |
| 37 | 44 | Aspera_Mobile |
| 38 | 54 | Blackview |
| 39 | 56 | Rollei |
| 40 | 38 | AgfaPhoto GmbH |
| 41 | 42 | Snowcorp |
| 42 | 37 | Nothing |
| 43 | 40 | LEICA |
| 44 | 64 | Ulefone |
| 45 | 41 | ASUS |
| 46 | 46 | TECNO |
| 47 | 65 | Kyocera |
| 48 | -- | MAKER NAME |
| 49 | -- | nubia |
| 50 | 81 | BLU |
| 51 | 51 | Konica Minolta |
| 52 | 31 | revoview |
| 53 | 57 | ZWO |
| 54 | 60 | MEIZU |
| 55 | 52 | GoPro |
| 56 | 58 | CampSnap |
| 57 | 50 | IMAGE |
| 58 | 67 | Nokia |
| 59 | 80 | RICOH |
| 60 | -- | Kodak |
| 61 | 34 | ZTE |
| 62 | -- | LENOVO |
| 63 | 48 | LG Electronics |
| 64 | 68 | Splendid Photo |
| 65 | -- | Meta AI |
| 66 | -- | ACE France |
| 67 | -- | LGE |
| 68 | 79 | Android |
| 69 | -- | NATE Communications |
| 70 | -- | NUU |
| 71 | -- | Alcatel |
| 72 | 63 | Casio |
| 73 | -- | iQOO |
| 74 | 91 | Minolta |
| 75 | 47 | Hewlett-Packard |
| 76 | 74 | Wingtech |
| 77 | -- | Xphase |
| 78 | -- | SANYO Electric Co. Ltd. |
| 79 | -- | Teledyne FLIR |
| 80 | -- | Scanner Corporation |
| 81 | -- | Flashback |
| 82 | -- | AIPLUS |
| 83 | 78 | Joint Photographic Experts Group |
| 84 | -- | UMIDIGI |
| 85 | -- | CUBOT |
| 86 | -- | Mamiya |
| 87 | -- | WIKO |
| 88 | -- | T-Mobile |
| 89 | -- | Medion AG |
| 90 | -- | BlackBerry |
| 91 | 45 | Arashi Vision |
| 92 | -- | INFINIX MOBILITY LIMITED |
| 93 | -- | General Imaging Co. |
| 94 | -- | Tencent Pitu |
| 95 | 53 | htc |
| 96 | -- | Teclast |
| 97 | 71 | SHARP |
| 98 | -- | 23129RA5FL (sapphire) |


