Top Models
% of photos
Top Manufacturers
% of photos
| Wk 11/28 |
Wk 11/21 |
Make |
|---|---|---|
| 1 | 1 | Apple |
| 2 | 2 | Canon |
| 3 | 3 | Nikon |
| 4 | 4 | Samsung |
| 5 | 5 | Sony |
| 6 | 6 | FujiFilm |
| 7 | 7 | HUAWEI |
| 8 | 8 | Panasonic |
| 9 | 9 | Xiaomi |
| 10 | 10 | |
| 11 | 11 | Olympus |
| 12 | 12 | motorola |
| 13 | 13 | LEICA CAMERA AG |
| 14 | 14 | RICOH IMAGING COMPANY, LTD. |
| 15 | 15 | OM Digital Solutions |
| 16 | 17 | OPPO |
| 17 | 18 | OnePlus |
| 18 | 16 | -- |
| 19 | 20 | Hasselblad |
| 20 | 22 | DJI |
| 21 | 19 | Noritsu |
| 22 | 26 | Pentax |
| 23 | 21 | vivo |
| 24 | 24 | LGE |
| 25 | 27 | HMD Global |
| 26 | 28 | Hipstamatic |
| 27 | 23 | EPSON |
| 28 | 25 | realme |
| 29 | 34 | BLU |
| 30 | 33 | LG Electronics |
| 31 | 66 | CUBOT |
| 32 | 32 | TCL |
| 33 | 30 | SIGMA |
| 34 | 37 | ASUS |
| 35 | 29 | Plustek |
| 36 | 31 | Snowcorp |
| 37 | 51 | Rollei |
| 38 | 44 | HONOR |
| 39 | 36 | TECNO MOBILE LIMITED |
| 40 | 53 | INFINIX MOBILITY LIMITED |
| 41 | 40 | ZTE |
| 42 | 39 | T-Mobile |
| 43 | -- | JellyBus |
| 44 | 56 | TECNO |
| 45 | 38 | Sonimtech |
| 46 | 54 | Konica Minolta |
| 47 | 72 | Applied Graphics Technologies |
| 48 | 42 | GoPro |
| 49 | 69 | Fairphone |
| 50 | 83 | Amazon |
| 51 | 100 | PENTAX RICOH IMAGING |
| 52 | 47 | Kodak |
| 53 | -- | Plaubel |
| 54 | 61 | blackshark |
| 55 | 48 | Alcatel |
| 56 | 63 | Nothing |
| 57 | 67 | Ulefone |
| 58 | -- | Hisense |
| 59 | -- | AgfaPhoto GmbH |
| 60 | 80 | SK communications |
| 61 | -- | HDKing |
| 62 | 64 | Casio |
| 63 | 89 | Hewlett-Packard |
| 64 | -- | AlcatelOneTouch |
| 65 | -- | CanoScan |
| 66 | -- | Coolpad |
| 67 | -- | Reflecta |
| 68 | 75 | Minolta |
| 69 | 91 | Kyocera |
| 70 | -- | Wingtech |
| 71 | -- | Camera |
| 72 | 79 | Fujifilm eSystems, Inc. |
| 73 | 49 | DOOGEE |
| 74 | -- | Filmic |
| 75 | -- | Princeston Pencil - Letter Logo , PP Logo |
| 76 | -- | Daxon Energy Logo - Letter Logo |
| 77 | -- | Spice |
| 78 | 62 | HTC |
| 79 | -- | Waterlogue |
| 80 | 99 | Sony Interactive Entertainment Inc. |
| 81 | 73 | CEWE |
| 82 | -- | MyPhone |
| 83 | 55 | Vodafone |
| 84 | 74 | Jag.gr |
| 85 | 70 | incar |
| 86 | 58 | VAONIS |
| 87 | -- | iQOO |
| 88 | -- | OUKITEL |
| 89 | 84 | PIE |
| 90 | -- | Wildgame |
| 91 | 103 | BullittGroupLimited |
| 92 | 46 | Zeiss Ikon |
| 93 | -- | NVIDIA |
| 94 | -- | positivo |
| 95 | -- | nubia |
| 96 | 104 | UMIDIGI |
| 97 | -- | Wellness Sparked Logo |
| 98 | 65 | LEICA |
| 99 | -- | Fuji Photo Film Co., Ltd - |
| 100 | 59 | TINNO |


