Top Models
% of photos
Top Manufacturers
% of photos
| Wk 2/2 |
Wk 1/26 |
Make |
|---|---|---|
| 1 | 1 | Apple |
| 2 | 2 | Canon |
| 3 | 3 | Nikon |
| 4 | 4 | Samsung |
| 5 | 5 | Sony |
| 6 | 6 | FujiFilm |
| 7 | 7 | |
| 8 | 8 | Xiaomi |
| 9 | 9 | Panasonic |
| 10 | 10 | LEICA CAMERA AG |
| 11 | 11 | Motorola |
| 12 | 12 | Olympus |
| 13 | 13 | OM Digital Solutions |
| 14 | 14 | RICOH IMAGING COMPANY, LTD. |
| 15 | 17 | HUAWEI |
| 16 | 15 | Noritsu |
| 17 | 18 | DJI |
| 18 | 19 | OPPO |
| 19 | 16 | HONOR |
| 20 | 20 | OnePlus |
| 21 | 22 | Hasselblad |
| 22 | 24 | PENTAX |
| 23 | 25 | JK Imaging, Ltd. |
| 24 | 21 | Hipstamatic |
| 25 | 29 | HMD Global |
| 26 | 26 | vivo |
| 27 | 28 | EPSON |
| 28 | 31 | realme |
| 29 | 27 | LEICA |
| 30 | 23 | Plustek |
| 31 | 34 | TCL |
| 32 | 32 | Nothing |
| 33 | 35 | SIGMA |
| 34 | 33 | ZEISS AG |
| 35 | 58 | ASUS |
| 36 | 50 | LGE |
| 37 | 36 | TECNO |
| 38 | 47 | Fairphone |
| 39 | 72 | Nokia |
| 40 | 45 | ROLLEI |
| 41 | 30 | INFINIX |
| 42 | 41 | AgfaPhoto GmbH |
| 43 | 59 | Minolta |
| 44 | -- | YASHICA |
| 45 | 80 | Pixel 10 Pro Fold (rango) |
| 46 | 55 | Kyocera |
| 47 | 37 | Amazon |
| 48 | 87 | ITEL |
| 49 | 46 | Arashi Vision |
| 50 | 40 | Aspera_Mobile |
| 51 | -- | Casio |
| 52 | 38 | Ulefone |
| 53 | 43 | Kodak |
| 54 | -- | LENOVO |
| 55 | -- | Hewlett-Packard |
| 56 | 49 | Generalplus |
| 57 | 56 | RICOH |
| 58 | 65 | TECNO MOBILE LIMITED |
| 59 | 67 | Sony Interactive Entertainment Inc. |
| 60 | 95 | Acer |
| 61 | 62 | THE DARKROOM - thedarkroom.com |
| 62 | 81 | SHARP |
| 63 | -- | AGM |
| 64 | 68 | LG Electronics |
| 65 | -- | Joint Photographic Experts Group |
| 66 | -- | PHILIPS |
| 67 | -- | Vignette |
| 68 | -- | QCOM-AA |
| 69 | 60 | GENERAL IMAGING CO. |
| 70 | -- | Mamiya |
| 71 | 51 | OUKITEL |
| 72 | -- | NATE Communications |
| 73 | -- | allcop |
| 74 | -- | blackberry |
| 75 | -- | Hasselblad V |
| 76 | 64 | Konica Minolta |
| 77 | -- | Waterlogue |
| 78 | 73 | PENTAX RICOH IMAGING |
| 79 | -- | M2101K6P (sweetin) |
| 80 | 61 | Blackview |
| 81 | 42 | -- |
| 82 | -- | CampSnap |
| 83 | -- | CUBOT |
| 84 | -- | Applied Graphics Technologies |
| 85 | -- | MobiWire |
| 86 | -- | HTC |
| 87 | -- | DEVICE_MFRS |
| 88 | -- | JLDV |
| 89 | 57 | ADI |
| 90 | -- | Nintendo |
| 91 | -- | Dehancer |
| 92 | -- | 2306EPN60G (aristotle) |
| 93 | -- | Light |
| 94 | -- | Microsoft |
| 95 | 44 | Wingtech |
| 96 | 91 | LOMO |


