Top Models
% of photos
Top Manufacturers
% of photos
| Wk 6/17 |
Wk 6/10 |
Make |
|---|---|---|
| 1 | 1 | Canon |
| 2 | 3 | Nikon |
| 3 | 2 | Apple |
| 4 | 4 | Sony |
| 5 | 5 | Samsung |
| 6 | 6 | Panasonic |
| 7 | 7 | Olympus |
| 8 | 8 | FujiFilm |
| 9 | 9 | HTC |
| 10 | 10 | PENTAX |
| 11 | 11 | Nokia |
| 12 | 14 | Kodak |
| 13 | 12 | Hipstamatic |
| 14 | 13 | motorola |
| 15 | 15 | LGE |
| 16 | 17 | LG Electronics |
| 17 | 16 | Sony Ericsson |
| 18 | 20 | Leica Camera AG |
| 19 | 18 | Casio |
| 20 | 21 | Hewlett-Packard |
| 21 | 24 | RICOH |
| 22 | 22 | GoPro |
| 23 | 23 | LEICA |
| 24 | 25 | iPhone 5 |
| 25 | 27 | Noritsu |
| 26 | 28 | EPSON |
| 27 | 29 | Konica Minolta |
| 28 | 34 | General Imaging Co. |
| 29 | 26 | Research In Motion |
| 30 | 32 | SIGMA |
| 31 | 19 | PENTAX RICOH IMAGING |
| 32 | 38 | iPhone 4S |
| 33 | 33 | HUAWEI |
| 34 | 37 | ASUS |
| 35 | 40 | SK communications |
| 36 | 61 | iPhone 4 |
| 37 | 44 | Apple + Pro HDR |
| 38 | 30 | Digital MultiCam II |
| 39 | 36 | Vignette |
| 40 | 39 | Sanyo |
| 41 | 42 | camera360 |
| 42 | 66 | Xiaomi |
| 43 | 31 | |
| 44 | 51 | SHARP |
| 45 | 43 | Plustek |
| 46 | -- | Nintendo |
| 47 | 71 | docomo |
| 48 | 103 | iPod Touch 5G |
| 49 | 41 | PANTECH |
| 50 | 89 | ZTE |
| 51 | -- | PIE |
| 52 | 60 | Minolta |
| 53 | 80 | Blux Touch |
| 54 | 53 | Kyocera |
| 55 | 47 | BlackBerry |
| 56 | 56 | Sony Computer Entertainment Inc. |
| 57 | 35 | Jag.gr |
| 58 | -- | JVC |
| 59 | 64 | Polaroid |
| 60 | 79 | QCOM-AA |
| 61 | -- | LG Electronics, Inc. |
| 62 | 50 | Lenovo |
| 63 | -- | Q6055BM6154390 |
| 64 | 49 | Camera ZOOM FX |
| 65 | 81 | Zoran Corporation |
| 66 | -- | SU-Nikon |
| 67 | 86 | Asahi Optical Co.,Ltd. |
| 68 | 75 | SnapDish |
| 69 | 72 | SeaLife |
| 70 | 78 | Hasselblad |
| 71 | 115 | SANYO Electric Co., Ltd. |
| 72 | 54 | SAMSUNG TECHWIN Co. |
| 73 | 85 | KDDI-CA |
| 74 | 84 | sprint |
| 75 | 76 | Toshiba |
| 76 | 59 | Pentacon |
| 77 | 45 | SEMC |
| 78 | -- | Omni Vision |
| 79 | 99 | unknown |
| 80 | -- | 8.15M Digital CAM |
| 81 | -- | Premier |
| 82 | 119 | MyPhone |
| 83 | -- | Officejet |
| 84 | -- | DVC |
| 85 | -- | Gretag Imaging |
| 86 | -- | Canon Inc. |
| 87 | -- | AgfaPhoto GmbH |
| 88 | 111 | Microtek |
| 89 | -- | Medion AG |
| 90 | -- | Pakon, Inc |
| 91 | -- | iPad Mini |
| 92 | -- | Sh!tEricsson |
| 93 | -- | WIA |
| 94 | -- | Motorola_iDEN |
| 95 | 88 | Lotogram |
| 96 | 130 | AgfaPhoto |
| 97 | -- | Mirrored |
| 98 | -- | KDDI-KC |
| 99 | -- | Prestigio |
| 100 | -- | TrueHDR app on Apple iDevice |


